Accelerating the recovery of the European Eel
Document Name with link | Description |
---|---|
004 SEG Governance Summary V2.2 | 004 SEG Governance Summary V2.2 |
003 Articles of Association V1.2 | 003 Articles of Association V1.2 |
008 SEG Stakeholder Analysis V2.1 May 2024 | 008 SEG Stakeholder Analysis V2.1 May 2024 |
009 SEG Theory of Change V2.1 | 009 SEG Theory of Change V2.1 |
011 SEG Data Management System V2.1 Nov 2024 | 011 SEG Data Management System V2.1 Nov 2024 |
012 SEG Stakeholder Engagement Plan V1.0 Feb 2023 | 012 SEG Stakeholder Engagement Plan V1.0 Feb 2023 |
013 SEG Document Management System V1.0 Apr 2023 | 013 SEG Document Management System V1.0 Apr 2023 |
014 SEG Standard System Management Review V1.0 Apr 2023 | 014 SEG Standard System Management Review V1.0 Apr 2023 |
015 SEG Complaints Procedure V1.2 | 015 SEG Complaints Procedure V1.2 |
016 SEG Conflict of interest Policy V2 | 016 SEG Conflict of interest Policy V2 |
018 SEG Risk Management Policy V1.1 Oct 2023 | 018 SEG Risk Management Policy V1.1 Oct 2023 |
018a SEG Risk Management System V1.0 May 2023 | 018a SEG Risk Management System V1.0 May 2023 |
018c SEG Risk Management Plan V1.1 | 018c Risk Management Plan V1.1 |
Document Name with link | Description |
---|---|
101 SEG Standard background V2.0 | 101 SEG Standard background V2.0 |
102 SEG Standard Development and Revision Procedure V2.3 | 102 SEG Standard Development and Revision Procedure V2.3 |
103 SEG Standard | 103 SEG Standard |
103a SEG Standard V7.0 Component Guidance V1.1 | 103a SEG Standard V7.0 Component Guidance V1.1 |
103a Directives pour les composants standard SEG V1.1 FR | 103a Directives pour les composants standard SEG V1.1 |
105 SEG Standard Conditions V14 | 105 SEG Standard Conditions V14 |
107 SEG Standard Overview EN Jan 2023 | 107 SEG Standard Overview EN Jan 2023 |
114 SEG Standard Revision 2023 ToR V2.1 | 114 SEG Standard Revision 2023 ToR V2.1 |
115 SEG Standard Team Membership V2.0 | 115 SEG Standard Team Membership V2.0 |
116 Need for the SEG Standard V1.0 | 116 Need for the SEG Standard V1.0 |
117 SEG Standard Feedback form V2.0 | 117 SEG Standard Feedback form V2.0 |
118 Certifying eel fisheries in a multi-actor environment V1.0 | 118 Certifying eel fisheries in a multi-actor environment V1.0 |
119 SEG Standard Team ToR V1.2 November 2024 | 119 SEG Standard Team ToR V1.2 November 2024 |
SEG Certificate Register | SEG Certificate Register |
Document Name with link | Description |
---|---|
202 SEG Assurance System V3.2 | 202 SEG Assurance System V3.2 |
205 SEG Standard Claims and Labelling Procedure V2.3 | 205 SEG Standard Claims and Labelling Procedure V2.3 |
207 Assurance System Public Report 2.1 | 207 Assurance System Public Report V2.1 |
211 Group Certification V2.3 | 211 Group Certification V2.3 |
214 SEG Standard Panel CAB ToR V1.0 | 214 SEG Standard Panel CAB ToR V1.0 |
Document Name with link | Description |
---|---|
301 SEG MEL System V2.2 | 301 SEG MEL System V2.2 |
302 SEG MEL plan V2.1 Oct 2024 | 302 SEG MEL Plan V2.1 Oct 2024 |
303 SEG MEL Public Statement V1.2 2023 | 303 SEG MEL Public Statement V1.2 2023 |
304 Terms of Reference for Evaluation Reports V1.0 | 304 Terms of Reference for Evaluation Reports V1.0 |
Email: info@SustainableEelGroup.org
Sustainable Eel Group VZW
Trierstraat 59-61
1040 Bruxelles
Belgium
+447887993924